ID | Name | Organism | Gene superfamily | Proteins Encoded | |
---|---|---|---|---|---|
N01690 | Conus circumcisus isolate Cr1.4 superfamily conotoxin gene, partial cds. | Conus circumcisus | Cr1.4 precursor | ||
N01691 | Conus circumcisus isolate Cr1.5 superfamily conotoxin gene, partial cds. | Conus circumcisus | Cr1.5 precursor | ||
N01692 | Conus circumcisus isolate Cr1.6 superfamily conotoxin gene, partial cds. | Conus circumcisus | Cr1.6 precursor | ||
N01693 | Conus circumcisus isolate Cr1.7 superfamily conotoxin gene, partial cds. | Conus circumcisus | Cr1.7 precursor | ||
N01694 | Conus circumcisus isolate Cr4.1 superfamily conotoxin gene, partial cds. | Conus circumcisus | A superfamily | Cr4.1 precursor | |
N01695 | Conus circumcisus isolate Cr4.2 superfamily conotoxin gene, partial cds. | Conus circumcisus | Cr4.2 precursor |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Friday 1 December 2023