ID | Name | Organism | Gene superfamily | Proteins Encoded | |
---|---|---|---|---|---|
N01709 | Conus monachus isolate Mn1.3 superfamily conotoxin gene, partial cds. | Conus monachus | Mn1.3 precursor | ||
N01710 | Conus monachus isolate Mn1.4 superfamily conotoxin gene, partial cds. | Conus monachus | Mn1.4b precursor | ||
N01711 | Conus monachus isolate Mn1.5 superfamily conotoxin gene, partial cds. | Conus monachus | Mn1.5 precursor | ||
N01712 | Conus monachus isolate Mn1.6 superfamily conotoxin gene, partial cds. | Conus monachus | Mn1.6 precursor | ||
N01747 | Conus monachus isolate Mn4.1 superfamily conotoxin gene, complete cds. | Conus monachus | A superfamily | Mn4.1 precursor | |
N01713 | Conus monachus isolate Mn4.2 superfamily conotoxin gene, complete cds. | Conus monachus | A superfamily | Mn4.2 precursor | |
N01714 | Conus monachus isolate Mn4.3 superfamily conotoxin gene, partial cds. | Conus monachus | Mn4.3 precursor |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Saturday 2 December 2023