ID | Name | Organism | Gene superfamily | Proteins Encoded | |
---|---|---|---|---|---|
N01839 | Conus purpurascens alpha conotoxin A-superfamily protein mRNA, partial cds. | Conus purpurascens | A superfamily | PIVA precursor | |
N00457 | Conus purpurascens isolate purpurascens-1 four-loop conotoxin preproprotein mRNA, partial cds | Conus purpurascens | O1 superfamily | PVIIA precursor | |
N00458 | Conus purpurascens isolate purpurascens-2a four-loop conotoxin preproprotein mRNA, partial cds | Conus purpurascens | O1 superfamily | P2a precursor | |
N00459 | Conus purpurascens isolate purpurascens-2b four-loop conotoxin preproprotein mRNA, partial cds | Conus purpurascens | O1 superfamily | P2b precursor | |
N00460 | Conus purpurascens isolate purpurascens-2c four-loop conotoxin preproprotein mRNA, partial cds | Conus purpurascens | O1 superfamily | P2c precursor | |
N01844 | Conus purpurascens psi conotoxin M-superfamily protein mRNA, partial cds. | Conus purpurascens | M superfamily | P3.9 precursor |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Sunday 3 July 2022