ID | Name | Organism | Gene superfamily | Proteins Encoded | |
---|---|---|---|---|---|
N02890 | Con-ins T1 mRNA | Conus tulipa | Insulin superfamily | Con-ins T1 precursor | |
N02891 | Con-ins T2 mRNA | Conus tulipa | Insulin superfamily | Con-ins T2 precursor | |
N02892 | Con-ins T3 mRNA | Conus tulipa | Insulin superfamily | Con-ins T3 precursor | |
N00461 | Conus tulipa isolate tulipa-1 four-loop conotoxin preproprotein mRNA, partial cds | Conus tulipa | O1 superfamily | T6.1 precursor | |
N01840 | Conus tulipa rho conotoxin A-superfamily protein mRNA, partial cds. | Conus tulipa | rho conotoxin A-superfamily protein [Conus tulipa]. |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Thursday 30 November 2023