ID | Name | Organism | Gene superfamily | Proteins Encoded | |
---|---|---|---|---|---|
N01762 | Bt11.1 precursor | Conus betulinus | I1 superfamily | Bt11.1 precursor | |
N01770 | Cal1.1 precursor | Conus californicus | T superfamily | Cal1.1 precursor | |
N01772 | Cal1.3 precursor | Conus californicus | T superfamily | Cal1.3 precursor | |
N01771 | Cal1.4 precursor | Conus californicus | Cal1.4 | ||
N01774 | Cal11.1 precursor | Conus californicus | I1 superfamily | Cal11.1 precursor | |
N01775 | Cal11.2 precursor | Conus californicus | I1 superfamily | Cal11.2 precursor | |
N01773 | Cal12.10 precursor | Conus californicus | Divergent MSTLGMTLL- | Cal12.10 precursor | |
N01776 | Cal12.2d precursor | Conus californicus | O1 superfamily | Cal12.2d precursor | |
N01778 | Cal12.3 precursor | Conus californicus | O1 superfamily | Cal12.3 precursor | |
N01779 | Cal14.10 precursor | Conus californicus | Cal14.10 precursor | ||
N01780 | Cal14.11 precursor | Conus californicus | Divergent M---L-LTVA | Cal14.11 precursor | |
N01781 | Cal14.12 precursor | Conus californicus | Divergent MKVAVVLLVS | Cal14.12 precursor | |
N01783 | Cal14.1b precursor | Conus californicus | L superfamily | Cal14.1b precursor | |
N01784 | Cal14.2a precursor | Conus californicus | L superfamily | Cal14.2a precursor | |
N01785 | Cal14.2b precursor | Conus californicus | L superfamily | Cal14.2b precursor | |
N01782 | Cal14.2c precursor | Conus californicus | L superfamily | Cal14.2c precursor | |
N01786 | Cal14.3 precursor | Conus californicus | Cal14.3 precursor | ||
N01787 | Cal14.4 precursor | Conus californicus | Divergent M---L-LTVA | Cal14.4 precursor | |
N01788 | Cal14.5 precursor | Conus californicus | Cal14.5 precursor | ||
N01789 | Cal14.6 precursor | Conus californicus | Divergent M---L-LTVA | Cal14.6 precursor | |
N01790 | Cal14.7 precursor | Conus californicus | Cal14.7 precursor | ||
N01791 | Cal14.8 precursor | Conus californicus | L superfamily | Cal14.8 precursor | |
N01792 | Cal14.9 precursor | Conus californicus | Divergent MTAKATLLVL | Cal14.9 precursor | |
N01768 | Cal22a precursor | Conus californicus | Divergent MSTLGMTLL- | Cal22a precursor | |
N01769 | Cal22f precursor | Conus californicus | Divergent MSTLGMTLL- | Cal22f precursor | |
N01793 | Cal5.3 precursor | Conus californicus | Cal5.3 precursor | ||
N01794 | Cal6.10 precursor | Conus californicus | O1 superfamily | Cal6.10 precursor | |
N01795 | Cal6.11 precursor | Conus californicus | O1 superfamily | Cal6.11 precursor | |
N01796 | Cal6.12 precursor | Conus californicus | Divergent M---L-LTVA | Cal6.12 precursor | |
N01797 | Cal6.13 precursor | Conus californicus | Divergent MKFPLLFISL | Cal6.13 precursor | |
N01798 | Cal6.14 precursor | Conus californicus | Cal6.14 precursor | ||
N01799 | Cal6.15 precursor | Conus californicus | I1 superfamily | Cal6.15 precursor | |
N01800 | Cal6.16 | Conus californicus | Cal6.16 | ||
N01802 | Cal6.1a precursor | Conus californicus | O1 superfamily | Cal6.1a precursor | |
N01801 | Cal6.1b precursor | Conus californicus | O1 superfamily | Cal6.1b precursor | |
N01804 | Cal6.1i precursor | Conus californicus | O1 superfamily | Cal6.1i precursor | |
N01803 | Cal6.2 precursor | Conus californicus | O1 superfamily | Cal6.2 precursor | |
N01805 | Cal6.42 precursor | Conus californicus | Divergent MTLTFLLVVA | Cal6.42 precursor | |
N01806 | Cal6.5 precursor | Conus californicus | O1 superfamily | Cal6.5 precursor | |
N01807 | Cal6.6a precursor | Conus californicus | O1 superfamily | Cal6.6a precursor | |
N01808 | Cal6.6b precursor | Conus californicus | O1 superfamily | Cal6.6b precursor | |
N01809 | Cal6.7 precursor | Conus californicus | O1 superfamily | Cal6.7 precursor | |
N01810 | Cal6.8 precursor | Conus californicus | O1 superfamily | Cal6.8 precursor | |
N01811 | Cal6.9 precursor | Conus californicus | O1 superfamily | Cal6.9 precursor | |
N01814 | Cal9.2c precursor | Conus californicus | Divergent M---L-LTVA | Cal9.2c precursor | |
N01815 | Cal9.4 precursor | Conus californicus | Divergent M---L-LTVA | Cal9.4 precursor | |
N01817 | Cal9.6 precursor | Conus californicus | Divergent MSTLGMTLL- | Cal9.6 precursor | |
N01777 | CalTx 12.1.4C precursor | Conus californicus | O1 superfamily | CalTx 12.1.4C precursor | |
N01812 | Cl9.1 gene, partial cds. | Conus californicus | M superfamily | Cal9.3 precursor | |
N01813 | Cl9.2 gene, partial cds. | Conus californicus | Divergent MSKLVILAVL | Cal9.5 precursor | |
N01816 | Cl9.5 gene, partial cds. | Conus californicus | Divergent M---L-LTVA | Cal9.2f precursor | |
N01763 | Ep11.1 precursor | Conus episcopatus | I1 superfamily | Ep11.1 precursor | |
N01764 | GVIIIA precursor | Conus geographus | S superfamily | GVIIIA precursor | |
N01766 | MrIA precursor | Conus marmoreus | T superfamily | MrIA precursor | |
N01765 | MVIIA precursor | Conus magus | O1 superfamily | MVIIA precursor | |
N01849 | R11.3 precursor | Conus radiatus | I1 superfamily | R11.3 precursor | |
N01767 | RVIIIA precursor | Conus radiatus | S superfamily | RVIIIA precursor |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Sunday 10 December 2023