ID | Name | Organism | Gene superfamily | Proteins Encoded | |
---|---|---|---|---|---|
N00007 | Conus miliaris isolate M1 four-loop conotoxin preproprotein mRNA, partial cds | Conus miliaris | O1 superfamily | Ml1 precursor | |
N00008 | Conus miliaris isolate M12 four-loop conotoxin preproprotein mRNA, partial cds | Conus miliaris | O1 superfamily | Ml12 precursor | |
N00009 | Conus miliaris isolate M15 four-loop conotoxin preproprotein mRNA, partial cds | Conus miliaris | O1 superfamily | Ml15 precursor | |
N00010 | Conus miliaris isolate M19 four-loop conotoxin preproprotein mRNA, partial cds | Conus miliaris | O1 superfamily | Ml19 precursor | |
N00011 | Conus miliaris isolate M23 four-loop conotoxin preproprotein mRNA, partial cds | Conus miliaris | O1 superfamily | Ml23 precursor | |
N00012 | Conus miliaris isolate M25 four-loop conotoxin preproprotein mRNA, partial cds | Conus miliaris | O1 superfamily | Ml25 precursor | |
N00013 | Conus miliaris isolate M26 four-loop conotoxin preproprotein mRNA, partial cds | Conus miliaris | O1 superfamily | Ml26 precursor |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Friday 1 December 2023