ID | Name | Organism | Gene superfamily | Proteins Encoded | |
---|---|---|---|---|---|
N01653 | Eb12.4 mRNA, complete cds. | Conus eburneus | I2 superfamily | Eu12.4 precursor | |
N01650 | Conus marmoreus conotoxin Mr12.8 mRNA, complete cds. | Conus marmoreus | I2 superfamily | Mr12.8 precursor | |
N01651 | Gla-MrII mRNA, complete cds. | Conus marmoreus | I2 superfamily | Gla-MrII precursor | |
N01666 | Im12.10 mRNA, complete cds | Conus imperialis | I2 superfamily | Im12.10 precursor | |
N01645 | Lt12.4 precursor, mRNA,complete cds | Conus litteratus | I2 superfamily | Lt12.4 precursor | |
N01654 | Lt12.9 mRNA, complete cds | Conus litteratus | I2 superfamily | Lt12.9 precursor |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Monday 4 December 2023