ID | Name | Organism | Gene superfamily | Proteins Encoded | |
---|---|---|---|---|---|
N00253 | CalTx 12.1.4B precursor | Conus californicus | CalTx 12.1.4B | ||
N01256 | CalTx 12.2.1E precursor | Conus californicus | CalTx 12.2.1E | ||
N00236 | Conus californicus conotoxin CalTx 12.1.1C mRNA, partial cds | Conus californicus | CalTx 12.1.1C | ||
N00239 | Conus californicus conotoxin CalTx 12.1.1F mRNA, partial cds | Conus californicus | CalTx 12.1.1F | ||
N00242 | Conus californicus conotoxin CalTx 12.1.2A mRNA, partial cds | Conus californicus | CalTx 12.1.2A | ||
N00246 | Conus californicus conotoxin CalTx 12.1.3B mRNA, partial cds | Conus californicus | CalTx 12.1.3B | ||
N00249 | Conus californicus conotoxin CalTx 12.1.3E mRNA, partial cds | Conus californicus | CalTx 12.1.3E | ||
N00252 | Conus californicus conotoxin CalTx 12.1.4A mRNA, partial cds | Conus californicus | CalTx 12.1.4A | ||
N00257 | Conus californicus conotoxin CalTx 12.1.4E mRNA, partial cds | Conus californicus | CalTx 12.1.4E |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Wednesday 6 December 2023