ID | Name | Organism | Gene superfamily | Proteins Encoded | |
---|---|---|---|---|---|
N01021 | Conus marmoreus MaI51P mRNA, complete cds | Conus marmoreus | O2 superfamily | MaI51 precursor | |
N00969 | Conus marmoreus MaIr137P mRNA, complete cds | Conus marmoreus | O1 superfamily | MaIr137 precursor | |
N00972 | Conus marmoreus MaIr193P mRNA, complete cds | Conus marmoreus | O1 superfamily | MaIr193 precursor | |
N00970 | Conus marmoreus MaIr332P mRNA, complete cds | Conus marmoreus | O1 superfamily | MaIr332 precursor | |
N00958 | Conus marmoreus MaIr34P mRNA, complete cds | Conus marmoreus | O1 superfamily | MaIr34 precursor | |
N00965 | Conus marmoreus MaIr94P mRNA, complete cds | Conus marmoreus | O1 superfamily | MaIr94 precursor | |
N00957 | Conus textile TeA61P mRNA, complete cds | Conus textile | O1 superfamily | TxO1 precursor | |
N00959 | Conus textile TeAr94P mRNA, complete cds | Conus textile | O1 superfamily | TxO2 precursor | |
N00968 | Conus virgo ViKr92P mRNA, complete cds | Conus virgo | O1 superfamily | ViKr92 precursor |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Tuesday 5 December 2023