ID | Name | Organism | Gene superfamily | Proteins Encoded | |
---|---|---|---|---|---|
N01667 | 11.1 mRNA, complete cds | Conus caracteristicus | I3 superfamily | Ca11A precursor | |
N01670 | 11.1 mRNA, complete cds | Conus pulicarius | I3 superfamily | Pu11.1 precursor | |
N01671 | 11.2 mRNA, complete cds | Conus pulicarius | I3 superfamily | Pu11.2 precursor | |
N01668 | 11.2 mRNA, complete cds | Conus caracteristicus | I3 superfamily | Ca11B precursor | |
N01669 | 11.3 mRNA, complete cds | Conus caracteristicus | I3 superfamily | Ca11.3 precursor | |
N01673 | 6.1 mRNA, complete cds | Conus litteratus | I3 superfamily | Lt6.1 precursor | |
N01672 | 6.1 mRNA, complete cds | Conus pulicarius | I3 superfamily | Pu6.1 precursor | |
N01588 | Ca11a, cDNA, full length | Conus caracteristicus | I3 superfamily | Ca11A precursor | |
N02348 | Di11.1 mRNA, complete cds. | Conus distans | I3 superfamily | Di11.1 precursor | |
N03218 | Lt7.7, complete cds | Conus litteratus | I3 superfamily | Lt7.7 precursor |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Sunday 10 December 2023