ID | Name | Organism | Gene superfamily | Proteins Encoded | |
---|---|---|---|---|---|
N01783 | Cal14.1b precursor | Conus californicus | L superfamily | Cal14.1b precursor | |
N01784 | Cal14.2a precursor | Conus californicus | L superfamily | Cal14.2a precursor | |
N01785 | Cal14.2b precursor | Conus californicus | L superfamily | Cal14.2b precursor | |
N01782 | Cal14.2c precursor | Conus californicus | L superfamily | Cal14.2c precursor | |
N01791 | Cal14.8 precursor | Conus californicus | L superfamily | Cal14.8 precursor | |
N01865 | Conus eburneus conotoxin Eb14.7 mRNA, complete cds. | Conus eburneus | L superfamily | Eu14.7 precursor | |
N00996 | Conus litteratus clone 01G07 L superfamily conotoxin lt14a variant precursor, mRNA, complete cds | Conus litteratus | L superfamily | lt14a variant precursor | |
N00978 | Conus litteratus conotoxin lt14a mRNA, complete cds | Conus litteratus | L superfamily | LtXIVA precursor | |
N02841 | Conus miles conopeptide Mi041 mRNA, complete cds. | Conus miles | L superfamily | Mi041 precursor |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Wednesday 18 May 2022