ID | Name | Alternative name(s) | Organism | Conopeptide class | Gene superfamily | |
---|---|---|---|---|---|---|
P10094 | Ba11.2 | Conus bayani | conotoxin | I2 superfamily | ||
P10096 | Ba11.3 | Conus bayani | conotoxin | I2 superfamily | ||
P02526 | BtX | BeTX | Conus betulinus | conotoxin | I2 superfamily | |
P08111 | Ca11.2 | Ca-22 | Conus caracteristicus | conotoxin | I2 superfamily | |
P02973 | Cp1.1 | Conus capitaneus | conotoxin | I2 superfamily | ||
P02569 | Em11.10 | Conus emaciatus | conotoxin | I2 superfamily | ||
P03822 | Em11.3 | Conus emaciatus | conotoxin | I2 superfamily | ||
P03823 | Em11.5 | Conus emaciatus | conotoxin | I2 superfamily | ||
P03824 | Em11.8 | Conus emaciatus | conotoxin | I2 superfamily | ||
P02577 | Ep11.12 | Conus episcopatus | conotoxin | I2 superfamily | ||
P03825 | Eu11.3 | Eb11.3 | Conus eburneus | conotoxin | I2 superfamily | |
P03826 | Eu11.7 | Eb11.7 | Conus eburneus | conotoxin | I2 superfamily | |
P05346 | Fe11.1 | Conus ferrugineus | conotoxin | I2 superfamily | ||
P02656 | Fi11.11 | Conus figulinus | conotoxin | I2 superfamily | ||
P08215 | Ge11.3 | Ge-10 | Conus generalis | conotoxin | I2 superfamily | |
P02970 | Im11.1 | Conus imperialis | conotoxin | I2 superfamily | ||
P03827 | Im11.10 | Conus imperialis | conotoxin | I2 superfamily | ||
P08734 | Im11.11 | Conus imperialis | conotoxin | I2 superfamily | ||
P02971 | Im11.2 | Conus imperialis | conotoxin | I2 superfamily | ||
P03828 | Im11.3 | Conus imperialis | conotoxin | I2 superfamily | ||
P02972 | Im11.4 | Conus imperialis | conotoxin | I2 superfamily | ||
P04523 | Im11.7 | Conus imperialis | conotoxin | I2 superfamily | ||
P08732 | Im11.9 | Conus imperialis | conotoxin | I2 superfamily | ||
P03829 | Lt11.1 | Conus litteratus | conotoxin | I2 superfamily | ||
P03830 | Lt11.2 | Conus litteratus | conotoxin | I2 superfamily | ||
P03831 | Lt11.3 | Conus litteratus | conotoxin | I2 superfamily | ||
P03832 | Lt11.6 | Conus litteratus | conotoxin | I2 superfamily | ||
P09890 | Lt11.7 | Lt051 | Conus litteratus | conotoxin | I2 superfamily | |
P06768 | Mi043 | Conus miles | conotoxin | I2 superfamily | ||
P03296 | Mi11.1 | Conus miles | conotoxin | I2 superfamily | ||
P05659 | Pu11.10 | Conus pulicarius | conotoxin | I2 superfamily | ||
P05657 | Pu11.9 | Conus pulicarius | conotoxin | I2 superfamily | ||
P08266 | Qc11.1 | Qu-10 | Conus quercinus | conotoxin | I2 superfamily | |
P02974 | S11.3 | Conus striatus | conotoxin | I2 superfamily | ||
P03897 | Sr11B | Sr11.4 | Conus spurius | conotoxin | I2 superfamily | |
P03899 | Sr11C | Sr11.9 | Conus spurius | conotoxin | I2 superfamily | |
P02802 | SrXIA | Sr11.1,Sr11a | Conus spurius | conotoxin | I2 superfamily | |
P03361 | Sx11.2 | Conus striolatus | conotoxin | I2 superfamily | ||
P02552 | TxXI | Conus textile | conotoxin | I2 superfamily | ||
P06645 | Vc11.10 | Conus victoriae | conotoxin | I2 superfamily | ||
P06648 | Vc11.7 | Conus victoriae | conotoxin | I2 superfamily | ||
P06647 | Vc11.8 | Conus victoriae | conotoxin | I2 superfamily | ||
P06646 | Vc11.9 | Conus victoriae | conotoxin | I2 superfamily | ||
P04511 | Vi11.2 | Conus virgo | conotoxin | I2 superfamily | ||
P04515 | Vi11.3 | Conus virgo | conotoxin | I2 superfamily | ||
P04514 | Vi11.5 | Conus virgo | conotoxin | I2 superfamily | ||
P03272 | ViTx | Conus virgo | conotoxin | I2 superfamily | ||
P03820 | Vt11.3 | Vi11.3 | Conus vitulinus | conotoxin | I2 superfamily | |
P03821 | Vt11.7 | Vi11.7 | Conus vitulinus | conotoxin | I2 superfamily | |
P03297 | Vx11.1 | Conus vexillum | conotoxin | I2 superfamily | ||
P03298 | Vx11.2 | Conus vexillum | conotoxin | I2 superfamily |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Tuesday 3 October 2023