ID | Name | Alternative name(s) | Organism | Conopeptide class | Gene superfamily | |
---|---|---|---|---|---|---|
P02942 | Ai1.1 | Conus ammiralis | conotoxin | A superfamily | ||
P02944 | Ai1.2 | Conus ammiralis | conotoxin | A superfamily | ||
P03027 | Ai6.1 | Conus ammiralis | conotoxin | O1 superfamily | ||
P03062 | Ai6.2 | Conus ammiralis | conotoxin | O1 superfamily | ||
P03099 | Ai6.3 | Conus ammiralis | conotoxin | O1 superfamily | ||
P02808 | Au11.6 | Conus aulicus | conotoxin | I1 superfamily | ||
P03046 | Au6.1 | Conus aulicus | conotoxin | O1 superfamily | ||
P03048 | Au6.2 | Conus aulicus | conotoxin | O1 superfamily | ||
P03074 | Au6.3 | Conus aulicus | conotoxin | O1 superfamily | ||
P00404 | AuIA | Au1a | Conus aulicus | conotoxin | A superfamily | |
P00095 | AuIB | Au1b,gAuIB | Conus aulicus | conotoxin | A superfamily | |
P00407 | AuIC | Au1c | Conus aulicus | conotoxin | A superfamily | |
P01736 | AuVA | Au5a | Conus aulicus | conotoxin | ||
P01735 | AuVB | Au5b | Conus aulicus | conotoxin | ||
P08830 | Con-ins Tx1 A chain | Conus textile | coninsulin | Insulin superfamily | ||
P08829 | Con-ins Tx1 B chain | Conus textile | coninsulin | Insulin superfamily | ||
P06664 | Conantokin-Vc1 | Conus victoriae | conantokin | |||
P06661 | Conodipine-Vc1 alpha chain | Conus victoriae | conodipine | |||
P08310 | Conodipine-Vc1 beta chain | Conus victoriae | conodipine | |||
P06662 | Conodipine-Vc2 alpha chain | Conus victoriae | conodipine | |||
P08311 | Conodipine-Vc2 beta chain | Conus victoriae | conodipine | |||
P06663 | Conodipine-Vc3 alpha chain | Conus victoriae | conodipine | |||
P08312 | Conodipine-Vc3 beta chain | Conus victoriae | conodipine | |||
P06674 | conomarphin-Vc1 | Conus victoriae | conomarphin | M superfamily | ||
P06673 | conomarphin-Vc2 | Conus victoriae | conomarphin | M superfamily | ||
P09721 | conoNPY-Tx1.1 | CNF-Tx1.1 | Conus textile | conoNPY | ||
P09722 | conoNPY-Tx1.2 | CNF-Tx1.2 | Conus textile | conoNPY | ||
P09723 | conoNPY-Tx1.3 | CNF-Tx1.3 | Conus textile | conoNPY | ||
P03726 | conopressin-Tx | conopressin | Conus textile | conopressin | ||
P09978 | Conorfamide-Ep1 precursor | CNF-Ep1 precursor | Conus episcopatus | conorfamide | ||
P08367 | Conorfamide-Tx1 | CNF-Tx1 | Conus textile | conorfamide | ||
P08369 | Conorfamide-Tx2 | CNF-Tx2 | Conus textile | conorfamide | ||
P06810 | Conorfamide-Vc1 | CNF-Vc1 | Conus victoriae | conorfamide | ||
P08846 | Conorphin-T[bead] | 1(1-2,3-4) | Conus textile | conorphin | T superfamily | |
P08845 | Conorphin-T[globular] | 1(1-3,2-4) | Conus textile | conorphin | T superfamily | |
P06897 | Conorphin-T[ribbon] | 1(1-4,2-3) | Conus textile | conorphin | T superfamily | |
P02622 | Contryphan-Tx | Conus textile | contryphan | O2 superfamily | ||
P03791 | Contryphan-Tx/R | Conus textile | contryphan | O2 superfamily | ||
P06615 | contryphan-Vc1 | O2_Vc1 | Conus victoriae | contryphan | O2 superfamily | |
P06614 | Contryphan-Vc2 | Conus victoriae | contryphan | O2 superfamily | ||
P06658 | E_Vc1 | Conus victoriae | conotoxin | |||
P06866 | elevenin-Vc1 | Conus victoriae | elvenin | |||
P02575 | Ep11.1 | Conus episcopatus | conotoxin | I1 superfamily | ||
P02577 | Ep11.12 | Conus episcopatus | conotoxin | I2 superfamily | ||
P03136 | Ep6.1 | Conus episcopatus | conotoxin | O1 superfamily | ||
P00405 | EpI | EpI-NH2 | Conus episcopatus | conotoxin | A superfamily | |
P06657 | F_Vc1 | Conus victoriae | unclassified | F superfamily | ||
P01511 | Gla(1)-TxVI | Conus textile | conotoxin | O2 superfamily | ||
P02845 | Gla(2)-TxVI/A | Conus textile | conotoxin | O2 superfamily | ||
P02846 | Gla(2)-TxVI/B | Conus textile | conotoxin | O2 superfamily | ||
P02847 | Gla(3)-TxVI | Conus textile | conotoxin | O2 superfamily | ||
P05095 | Gm3-WP04 | Conus gloriamaris | conotoxin | M superfamily | ||
P02573 | Gm5.1 | Conus gloriamaris | conotoxin | T superfamily | ||
P02574 | Gm5.2 | Conus gloriamaris | conotoxin | T superfamily | ||
P03031 | Gm6.1 | Conus gloriamaris | conotoxin | O1 superfamily | ||
P03033 | Gm6.2 | Conus gloriamaris | conotoxin | O1 superfamily | ||
P03035 | Gm6.3 | Conus gloriamaris | conotoxin | O1 superfamily | ||
P03091 | Gm6.4 | Conus gloriamaris | conotoxin | O1 superfamily | ||
P03103 | Gm6.5 | Conus gloriamaris | conotoxin | O1 superfamily | ||
P02576 | GmIXA | Gm9.1,gm9a | Conus gloriamaris | conotoxin | P superfamily | |
P01598 | GmVIA | Gm6a | Conus gloriamaris | conotoxin | O1 superfamily | |
P06813 | H_Vc1.1 | H_Vc1 | Conus victoriae | unclassified | H superfamily | |
P06811 | H_Vc1.2 | H_Vc1 | Conus victoriae | unclassified | H superfamily | |
P02546 | King-Kong 1 | KK-1 | Conus textile | conotoxin | O1 superfamily | |
P02547 | King-Kong 2 | KK-2 | Conus textile | conotoxin | O1 superfamily | |
P02659 | Leu-contryphan-Tx | Conus textile | contryphan | O2 superfamily | ||
P03019 | Om6.1 | Conus omaria | conotoxin | O1 superfamily | ||
P03040 | Om6.2 | Conus omaria | conotoxin | O1 superfamily | ||
P03042 | Om6.3 | Conus omaria | conotoxin | O1 superfamily | ||
P03044 | Om6.4 | Conus omaria | conotoxin | O1 superfamily | ||
P03072 | Om6.5 | Conus omaria | conotoxin | O1 superfamily | ||
P03105 | Om6.6 | Conus omaria | conotoxin | O1 superfamily | ||
P00006 | OmIA | Om1a | Conus omaria | conotoxin | A superfamily | |
P02700 | Pn-0111 | Conus pennaceus | conotoxin | T superfamily | ||
P02701 | Pn-014 | Pn-B01131 | Conus pennaceus | conotoxin | T superfamily | |
P02702 | Pn-B01121 | Conus pennaceus | conotoxin | T superfamily | ||
P02703 | Pn-B01122 | Conus pennaceus | conotoxin | T superfamily | ||
P02704 | Pn-B01411 | Conus pennaceus | conotoxin | T superfamily | ||
P02705 | Pn-B0151 | Conus pennaceus | conotoxin | T superfamily | ||
P02706 | Pn-B02 | Conus pennaceus | conotoxin | T superfamily | ||
P02915 | Pn1.1 | Conus pennaceus | conotoxin | A superfamily | ||
P02917 | Pn1.2 | Conus pennaceus | conotoxin | A superfamily | ||
P03188 | Pn10.1 | Conus pennaceus | conotoxin | T superfamily | ||
P03169 | Pn3.1 | Conus pennaceus | conotoxin | M superfamily | ||
P03176 | Pn3.2 | Conus pennaceus | conotoxin | M superfamily | ||
P03265 | Pn3.3 | Conus pennaceus | conotoxin | |||
P03266 | Pn3.4 | Conus pennaceus | conotoxin | |||
P03262 | Pn4.1 | Conus pennaceus | conotoxin | |||
P03179 | Pn5.1 | Conus pennaceus | conotoxin | T superfamily | ||
P03193 | Pn5.2 | Conus pennaceus | conotoxin | T superfamily | ||
P03054 | Pn6.1 | Conus pennaceus | conotoxin | O1 superfamily | ||
P03256 | Pn6.10 | Conus pennaceus | conotoxin | O3 superfamily | ||
P03257 | Pn6.11 | Conus pennaceus | conotoxin | O3 superfamily | ||
P03299 | Pn6.12 | Conus pennaceus | conotoxin | O1 superfamily | ||
P03300 | Pn6.13 | Conus pennaceus | conotoxin | O1 superfamily | ||
P03301 | Pn6.14 | Conus pennaceus | conotoxin | O1 superfamily | ||
P03056 | Pn6.2 | Conus pennaceus | conotoxin | O1 superfamily | ||
P03058 | Pn6.3 | Conus pennaceus | conotoxin | O1 superfamily | ||
P03060 | Pn6.5 | Conus pennaceus | conotoxin | O1 superfamily | ||
P03095 | Pn6.6 | Conus pennaceus | conotoxin | O1 superfamily | ||
P03111 | Pn6.7 | Conus pennaceus | conotoxin | O1 superfamily | ||
P03213 | Pn6.8 | Conus pennaceus | conotoxin | O2 superfamily | ||
P03214 | Pn6.9 | Conus pennaceus | conotoxin | O2 superfamily | ||
P00051 | PnIA | Pn1a,PnIA-NH2 | Conus pennaceus | conotoxin | A superfamily | |
P00099 | PnIB | PnMGMR-01,Pn1b | Conus pennaceus | conotoxin | A superfamily | |
P01560 | PnIVA | Pn4a | Conus pennaceus | conotoxin | ||
P01559 | PnIVB | Pn4b | Conus pennaceus | conotoxin | M superfamily | |
P03149 | PnMGMR-02 | Conus pennaceus | conotoxin | A superfamily | ||
P00787 | PnMKLT1-01112 (partial) | Conus pennaceus | conotoxin | |||
P03189 | PnMRCL-012 | Conus pennaceus | unclassified | T superfamily | ||
P01742 | PnVIA | Pn6a | Conus pennaceus | conotoxin | O1 superfamily | |
P01741 | PnVIB | Pn6b | Conus pennaceus | conotoxin | O1 superfamily | |
P01636 | PnVIIA | Pn7a | Conus pennaceus | conotoxin | O2 superfamily | |
P06867 | prohormone-4-Vc1 | Conus victoriae | prohormone-4 | |||
P02711 | TeA31 | Conus textile | conotoxin | T superfamily | ||
P03310 | TeA53 | Conus textile | conotoxin | O2 superfamily | ||
P02568 | TeAr151 | Conus textile | conotoxin | T superfamily | ||
P02567 | TeAr154 | Conus textile | conotoxin | T superfamily | ||
P01810 | Textile convulsant peptide | TCP | Conus textile | conotoxin | O1 superfamily | |
P09169 | thyrostimulin-alpha 2 | Conus victoriae | thyrostimulin | |||
P09168 | thyrostimulin-beta 5 | Conus victoriae | thyrostimulin | |||
P02714 | Tx-D0111 | Conus textile | conotoxin | T superfamily | ||
P02715 | Tx-D021 | Tx-D022 | Conus textile | conotoxin | T superfamily | |
P02716 | Tx1 | Conus textile | conotoxin | A superfamily | ||
P02883 | Tx1.2 | Conus textile | conotoxin | A superfamily | ||
P06429 | Tx1.3 | Conus textile | conotoxin | A superfamily | ||
P03755 | Tx10b | conotoxin 1 | Conus textile | conotoxin | ||
P03754 | Tx10c | conotoxin 2 | Conus textile | conotoxin | ||
P05836 | Tx11.3 | Tx4 | Conus textile | conotoxin | I1 superfamily | |
P06448 | Tx11.4 | Conus textile | conotoxin | I1 superfamily | ||
P06461 | Tx15a | Conus textile | conotoxin | O2 superfamily | ||
P03753 | Tx1c | conotoxin 1 | Conus textile | conotoxin | ||
P02717 | Tx2 | Conus textile | conotoxin | A superfamily | ||
P05010 | Tx3-E05 | Conus textile | conotoxin | M superfamily | ||
P04966 | Tx3-E09 | Tx3-E02,Tx3-E04 | Conus textile | conotoxin | M superfamily | |
P05071 | Tx3-KP01 | Tx3-KP05,Tx3-KP09,Tx3-KP11 | Conus textile | conotoxin | M superfamily | |
P05059 | Tx3-KP03 | Conus textile | conotoxin | M superfamily | ||
P04977 | Tx3-L02 | Conus textile | conotoxin | M superfamily | ||
P04978 | Tx3-L03 | Conus textile | conotoxin | M superfamily | ||
P05108 | Tx3-SR01 | Conus textile | conotoxin | M superfamily | ||
P05050 | Tx3-TP01 | Conus textile | conotoxin | M superfamily | ||
P05103 | Tx3-TP08 | Conus textile | conotoxin | M superfamily | ||
P05098 | Tx3-TP11 | Conus textile | conotoxin | M superfamily | ||
P05067 | Tx3-WP04 | Conus textile | conotoxin | M superfamily | ||
P02560 | Tx3a | Tx3.2,TxIIIA | Conus textile | conotoxin | M superfamily | |
P03750 | Tx3d | conotoxin 1 | Conus textile | conotoxin | ||
P03749 | Tx3e | conotoxin 4 | Conus textile | conotoxin | ||
P02564 | Tx3f | Tx3-LYR01,Tx3.5 | Conus textile | conotoxin | M superfamily | |
P03748 | Tx3g | conotoxin 5 | Conus textile | conotoxin | ||
P02565 | Tx3h | TxMLKM-011 | Conus textile | conotoxin | M superfamily | |
P05831 | Tx3i | Conus textile | conotoxin | |||
P05834 | Tx3j | Conus textile | conotoxin | |||
P02561 | Tx5.1 | Conus textile | conotoxin | T superfamily | ||
P06473 | Tx5.11 | Conus textile | conotoxin | T superfamily | ||
P06474 | Tx5.13 | Conus textile | conotoxin | T superfamily | ||
P06475 | Tx5.14 | Conus textile | conotoxin | T superfamily | ||
P05827 | Tx5.2 | Conus textile | conotoxin | |||
P05828 | Tx5.3 | Conus textile | conotoxin | |||
P05829 | Tx5.4 | Conus textile | conotoxin | |||
P05833 | Tx5.5 | Conus textile | conotoxin | |||
P03757 | Tx5b | conotoxin 1 | Conus textile | conotoxin | T superfamily | |
P03756 | Tx5c | conotoxin 2 | Conus textile | conotoxin | ||
P03758 | Tx5d | Trixin | Conus textile | conotoxin | ||
P05864 | Tx5e | Conus textile | conotoxin | |||
P03017 | Tx6.1 | Conus textile | conotoxin | O1 superfamily | ||
P03064 | Tx6.2 | Conus textile | conotoxin | O1 superfamily | ||
P03101 | Tx6.3 | Conus textile | conotoxin | O1 superfamily | ||
P03306 | Tx6.4 | TxMKLT1-0223 | Conus textile | conotoxin | O1 superfamily | |
P05835 | Tx6.5 | Conus textile | conotoxin | |||
P05837 | Tx6.6 | Conus textile | conotoxin | O1 superfamily | ||
P06450 | Tx7.29 | Conus textile | conotoxin | O2 superfamily | ||
P06451 | Tx7.30 | Conus textile | conotoxin | O2 superfamily | ||
P06522 | Tx7.31 | Conus textile | conotoxin | O2 superfamily | ||
P06463 | Tx7.32 | Conus textile | conotoxin | O3 superfamily | ||
P03393 | Tx8.1 | Conus textile | conotoxin | S superfamily | ||
P02881 | TxIA | Tx1.1,Tx1a | Conus textile | conotoxin | A superfamily | |
P05345 | TxIB | Conus textile | conotoxin | |||
P05832 | TxIC | Conus textile | conotoxin | T superfamily | ||
P06831 | TxID | Conus textile | conotoxin | |||
P02563 | TxIIIB | Tx3.3,Tx3b | Conus textile | conotoxin | M superfamily | |
P02562 | TxIIIC | Tx3-TP10,Tx3.4,Tx3c | Conus textile | conotoxin | M superfamily | |
P02559 | TxIXA | Tx9.1,Tx9a | Conus textile | conotoxin | P superfamily | |
P03208 | TxMEKL-011 | Conus textile | conotoxin | O2 superfamily | ||
P03209 | TxMEKL-022/TxMEKL-021 | Conus textile | conotoxin | O2 superfamily | ||
P03210 | TxMEKL-0511/TxMEKL-0512 | Conus textile | conotoxin | O2 superfamily | ||
P03211 | TxMEKL-053 | Conus textile | conotoxin | O2 superfamily | ||
P03212 | TxMEKL-P2 | Conus textile | conotoxin | O2 superfamily | ||
P03302 | TxMKLT1-0111 | Conus textile | conotoxin | O1 superfamily | ||
P03303 | TxMKLT1-0141 | Conus textile | conotoxin | O1 superfamily | ||
P03304 | TxMKLT1-015 | Conus textile | conotoxin | O1 superfamily | ||
P03305 | TxMKLT1-0211 | Conus textile | conotoxin | O1 superfamily | ||
P03307 | TxMKLT1-031 | Conus textile | conotoxin | O1 superfamily | ||
P03170 | TxMLKM-021 | Tx3-Q01 | Conus textile | conotoxin | M superfamily | |
P03162 | TxMMSK-01 | Conus textile | conotoxin | M superfamily | ||
P03157 | TxMMSK-02 | Tx3-WP01 | Conus textile | conotoxin | M superfamily | |
P03156 | TxMMSK-03 | Conus textile | conotoxin | M superfamily | ||
P03158 | TxMMSK-04 | Conus textile | conotoxin | M superfamily | ||
P03160 | TxMMSK-05 | Conus textile | conotoxin | M superfamily | ||
P03159 | TxMMSK-06 | Conus textile | conotoxin | M superfamily | ||
P03185 | TxMRCL-04 | Conus textile | conotoxin | T superfamily | ||
P03181 | TxMRCL-D012 | Conus textile | conotoxin | T superfamily | ||
P02553 | TxO1 | Conus textile | conotoxin | O1 superfamily | ||
P02554 | TxO2 | Conus textile | conotoxin | O1 superfamily | ||
P02555 | TxO3 | Conus textile | conotoxin | O1 superfamily | ||
P02556 | TxO4 | Conus textile | conotoxin | O1 superfamily | ||
P02557 | TxO5 | Conus textile | conotoxin | O1 superfamily | ||
P02558 | TxO6 | Conus textile | conotoxin | O1 superfamily | ||
P01543 | TxVA | Tx-012,TxIX,tx5a | Conus textile | conotoxin | T superfamily | |
P06814 | TxVC | Conus textile | conotoxin | |||
P01552 | TxVIA | KK-0,King-Kong 0,Tx6a,TxIA | Conus textile | conotoxin | O1 superfamily | |
P01553 | TxVIB | TxIB | Conus textile | conotoxin | O1 superfamily | |
P01603 | TxVII | Conus textile | conotoxin | O1 superfamily | ||
P01517 | TxVIIA | TxIIA | Conus textile | conotoxin | O2 superfamily | |
P02551 | TxX | Conus textile | conotoxin | I2 superfamily | ||
P02552 | TxXI | Conus textile | conotoxin | I2 superfamily | ||
P03180 | TxXIIIA | TxMRCL-02 | Conus textile | conotoxin | T superfamily | |
P04200 | Vc1.2 | Conus victoriae | conotoxin | A superfamily | ||
P04267 | Vc1.3 | Conus victoriae | conotoxin | A superfamily | ||
P06579 | Vc10.1 | Conus victoriae | conotoxin | T superfamily | ||
P06654 | Vc11.1 | Conus victoriae | conotoxin | I1 superfamily | ||
P06645 | Vc11.10 | Conus victoriae | conotoxin | I2 superfamily | ||
P06653 | Vc11.2 | Conus victoriae | conotoxin | I1 superfamily | ||
P06652 | Vc11.3 | Conus victoriae | conotoxin | I1 superfamily | ||
P06651 | Vc11.4 | Conus victoriae | conotoxin | I1 superfamily | ||
P06650 | Vc11.5 | Conus victoriae | conotoxin | I1 superfamily | ||
P06649 | Vc11.6 | Conus victoriae | conotoxin | I1 superfamily | ||
P06648 | Vc11.7 | Conus victoriae | conotoxin | I2 superfamily | ||
P06647 | Vc11.8 | Conus victoriae | conotoxin | I2 superfamily | ||
P06646 | Vc11.9 | Conus victoriae | conotoxin | I2 superfamily | ||
P06644 | Vc12.1 | Conus victoriae | conotoxin | I2 superfamily | ||
P06578 | Vc13.1 | Conus victoriae | conotoxin | T superfamily | ||
P06643 | Vc14.1 | Conus victoriae | conotoxin | J superfamily | ||
P06642 | Vc14.2 | Conus victoriae | conotoxin | J superfamily | ||
P06641 | Vc14.3 | Conus victoriae | conotoxin | J superfamily | ||
P06640 | Vc14.4 | Conus victoriae | conotoxin | J superfamily | ||
P06601 | Vc14.5 | Conus victoriae | conotoxin | P superfamily | ||
P06666 | Vc1_B2 | Conus victoriae | unclassified | |||
P06665 | Vc21.1 | Conus victoriae | conotoxin | |||
P06659 | Vc22.1 | Conus victoriae | conotoxin | A superfamily | ||
P06639 | Vc3 | Conus victoriae | unclassified | M superfamily | ||
P06638 | Vc3.1 | Conus victoriae | conotoxin | M superfamily | ||
P06629 | Vc3.10 | Conus victoriae | conotoxin | M superfamily | ||
P06637 | Vc3.2 | Conus victoriae | conotoxin | M superfamily | ||
P06636 | Vc3.3 | Conus victoriae | conotoxin | M superfamily | ||
P06635 | Vc3.4 | Conus victoriae | conotoxin | M superfamily | ||
P06634 | Vc3.5 | Conus victoriae | conotoxin | M superfamily | ||
P06633 | Vc3.6 | Conus victoriae | conotoxin | M superfamily | ||
P06632 | Vc3.7 | Conus victoriae | conotoxin | M superfamily | ||
P06631 | Vc3.8 | Conus victoriae | conotoxin | M superfamily | ||
P06630 | Vc3.9 | Conus victoriae | conotoxin | M superfamily | ||
P06594 | Vc5.10 | Conus victoriae | conotoxin | T superfamily | ||
P06593 | Vc5.11 | Conus victoriae | conotoxin | T superfamily | ||
P06592 | Vc5.12 | Conus victoriae | conotoxin | T superfamily | ||
P06591 | Vc5.13 | Conus victoriae | conotoxin | T superfamily | ||
P06590 | Vc5.14 | Conus victoriae | conotoxin | T superfamily | ||
P06589 | Vc5.15 | Conus victoriae | conotoxin | T superfamily | ||
P06588 | Vc5.16 | Conus victoriae | conotoxin | T superfamily | ||
P06587 | Vc5.17 | Conus victoriae | conotoxin | T superfamily | ||
P06586 | Vc5.18 | Conus victoriae | conotoxin | T superfamily | ||
P06585 | Vc5.19 | Conus victoriae | conotoxin | T superfamily | ||
P06584 | Vc5.20 | Conus victoriae | conotoxin | T superfamily | ||
P06583 | Vc5.21 | Conus victoriae | conotoxin | T superfamily | ||
P06582 | Vc5.22 | Conus victoriae | conotoxin | T superfamily | ||
P06581 | Vc5.23 | Conus victoriae | conotoxin | T superfamily | ||
P06580 | Vc5.24 | Conus victoriae | conotoxin | T superfamily | ||
P02535 | Vc5.3 | Conus victoriae | conotoxin | T superfamily | ||
P06599 | Vc5.5 | Conus victoriae | conotoxin | T superfamily | ||
P06598 | Vc5.6 | Conus victoriae | conotoxin | T superfamily | ||
P06597 | Vc5.7 | Conus victoriae | conotoxin | T superfamily | ||
P06596 | Vc5.8 | Conus victoriae | conotoxin | T superfamily | ||
P06595 | Vc5.9 | Conus victoriae | conotoxin | T superfamily | ||
P04286 | Vc6.10 | Conus victoriae | conotoxin | O2 superfamily | ||
P04285 | Vc6.11 | Conus victoriae | conotoxin | O2 superfamily | ||
P04284 | Vc6.12 | Conus victoriae | conotoxin | O2 superfamily | ||
P04283 | Vc6.13 | Conus victoriae | conotoxin | O2 superfamily | ||
P04282 | Vc6.14 | Conus victoriae | conotoxin | O2 superfamily | ||
P04281 | Vc6.15 | Conus victoriae | conotoxin | O2 superfamily | ||
P04280 | Vc6.16 | Conus victoriae | conotoxin | O2 superfamily | ||
P04279 | Vc6.17 | Conus victoriae | conotoxin | O2 superfamily | ||
P06613 | Vc6.18 | Conus victoriae | conotoxin | O2 superfamily | ||
P06612 | Vc6.19 | Conus victoriae | conotoxin | O2 superfamily | ||
P06611 | Vc6.20 | Conus victoriae | conotoxin | O2 superfamily | ||
P06610 | Vc6.21 | Conus victoriae | conotoxin | O2 superfamily | ||
P06609 | Vc6.22 | Conus victoriae | conotoxin | O2 superfamily | ||
P06608 | Vc6.23 | Conus victoriae | conotoxin | O2 superfamily | ||
P06607 | Vc6.24 | Conus victoriae | conotoxin | O2 superfamily | ||
P06606 | Vc6.25 | Conus victoriae | conotoxin | O2 superfamily | ||
P06605 | Vc6.26 | Conus victoriae | conotoxin | O2 superfamily | ||
P06604 | Vc6.27 | Conus victoriae | conotoxin | O2 superfamily | ||
P06628 | Vc6.28 | Conus victoriae | conotoxin | O1 superfamily | ||
P06627 | Vc6.29 | Conus victoriae | conotoxin | O1 superfamily | ||
P02536 | Vc6.3 | Conus victoriae | conotoxin | O1 superfamily | ||
P06626 | Vc6.30 | Conus victoriae | conotoxin | O1 superfamily | ||
P06625 | Vc6.31 | Conus victoriae | conotoxin | O1 superfamily | ||
P06624 | Vc6.33 | Conus victoriae | conotoxin | O1 superfamily | ||
P06623 | Vc6.34 | Conus victoriae | conotoxin | O1 superfamily | ||
P06622 | Vc6.35 | Conus victoriae | conotoxin | O1 superfamily | ||
P06621 | Vc6.36 | Conus victoriae | conotoxin | O1 superfamily | ||
P06620 | Vc6.37 | Conus victoriae | conotoxin | |||
P06619 | Vc6.38 | Conus victoriae | conotoxin | O1 superfamily | ||
P06618 | Vc6.39 | Conus victoriae | conotoxin | O1 superfamily | ||
P02537 | Vc6.4 | Conus victoriae | conotoxin | O1 superfamily | ||
P06617 | Vc6.40 | Conus victoriae | conotoxin | O1 superfamily | ||
P06616 | Vc6.41 | Conus victoriae | conotoxin | O1 superfamily | ||
P02538 | Vc6.6 | Conus victoriae | conotoxin | O1 superfamily | ||
P04289 | Vc6.7 | Conus victoriae | conotoxin | O2 superfamily | ||
P04288 | Vc6.8 | Conus victoriae | conotoxin | O2 superfamily | ||
P04287 | Vc6.9 | Conus victoriae | conotoxin | O2 superfamily | ||
P06656 | Vc7.1 | Conus victoriae | conotoxin | H superfamily | ||
P06655 | Vc7.2 | Conus victoriae | conotoxin | H superfamily | ||
P06577 | Vc7.3 | Conus victoriae | conotoxin | U superfamily | ||
P06576 | Vc7.4 | Conus victoriae | conotoxin | U superfamily | ||
P06600 | Vc8.1 | Conus victoriae | conotoxin | S superfamily | ||
P06603 | Vc9.1 | Conus victoriae | conotoxin | P superfamily | ||
P06602 | Vc9.2 | Conus victoriae | conotoxin | P superfamily | ||
P02539 | VcIA | vc1a | Conus victoriae | conotoxin | A superfamily | |
P02540 | VcVA | Vc5.1,Vc5a | Conus victoriae | conotoxin | T superfamily | |
P02541 | VcVB | Vc5.4,Vc5b | Conus victoriae | conotoxin | T superfamily | |
P02542 | VcVC | Vc5.2,Vc5c | Conus victoriae | conotoxin | T superfamily | |
P02543 | VcVIA | Vc6.1,Vc6a | Conus victoriae | conotoxin | O1 superfamily | |
P02544 | VcVIB | Vc6.2,Vc6b | Conus victoriae | conotoxin | O1 superfamily | |
P02545 | VcVIC | Vc6.5,Vc6c | Conus victoriae | conotoxin | O1 superfamily |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Sunday 3 July 2022