ID | Name | ID | Name | Conopeptide class | Gene superfamily | Organism | |
---|---|---|---|---|---|---|---|
P08053 | Conantokin-T31 | 8053 | Conantokin-T31 | conantokin | B2 superfamily | Conus tulipa (tulip cone) | |
P07968 | Conantokin-T31 precursor | 7968 | Conantokin-T31 precursor | conantokin | B2 superfamily | Conus tulipa (tulip cone) | |
P08055 | Conantokin-T32 | 8055 | Conantokin-T32 | conantokin | B2 superfamily | Conus tulipa (tulip cone) | |
P07969 | Conantokin-T32 precursor | 7969 | Conantokin-T32 precursor | conantokin | B2 superfamily | Conus tulipa (tulip cone) | |
P05493 | Mr8.2 | 5493 | Mr8.2 | conotoxin | B2 superfamily | Conus marmoreus | |
P05492 | Mr8.2 precursor | 5492 | Mr8.2 precursor | conotoxin | B2 superfamily | Conus marmoreus | |
P08056 | Vx10 | 8056 | Vx10 | conantokin | B2 superfamily | Conus vexillum |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Monday 30 January 2023