ID | ID | Protein name | Name | Gene superfamily | Structure type | PDBcode | |
---|---|---|---|---|---|---|---|
S00247 | 247 | KIIIA | KIIIA Native | M superfamily | NMR | 7SAV | |
S00246 | 246 | KIIIA | Mu-conotoxin KIIIA isomer 2 | M superfamily | NMR | 7SAW | |
S00228 | 228 | KIIIA | Human Nav1.2-beta2-KIIIA ternary complex | M superfamily | XRAY | 6j8e | |
S00186 | 186 | KIIIA | NMR solution structure of Mu-conotoxin KIIIA | M superfamily | NMR | 2LXG | |
S00129 | 129 | KIIIA | NMR solution structure of an analgesic Mu-contoxin KIIIA | M superfamily | NMR | 2LXG |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Saturday 30 September 2023