ID | ID | Protein name | Name | Gene superfamily | Structure type | PDBcode | |
---|---|---|---|---|---|---|---|
S00181 | 181 | TxID | Characterization of a Novel Alpha4/6-Conotoxin TxIC from Conus textile that Potently Blocks alpha3beta4 Nicotinic Acetylcholine Receptors | NMR | 2M3I | ||
S00156 | 156 | TxIB | Solution structure of a Novel Alpha-Conotoxin TxIB | NMR | 2LZ5 | ||
S00091 | 91 | TxVA | A NOVEL CONOTOXIN FROM CONUS TEXTILE WITH UNUSUAL POST-TRANSLATIONAL MODIFICATIONS REDUCES PRESYNAPTIC CALCIUM INFLUX, NMR, 1 STRUCTURE, GLYCOSYLATED PROTEIN | T superfamily | NMR | 1WCT | |
S00060 | 60 | TxVIA | THREE-DIMENSIONAL STRUCTURE IN SOLUTION OF THE SODIUM CHANNEL AGONIST/ANTAGONIST DELTA-CONOTOXIN TXVIA | O1 superfamily | NMR | 1FU3 | |
S00058 | 58 | TxVII | THREE-DIMENSIONAL SOLUTION STRUCTURE OF OMEGA-CONOTOXIN TXVII, AN L-TYPE CALCIUM CHANNEL BLOCKER | O1 superfamily | NMR | 1F3K |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Saturday 30 September 2023