ID | ID | Protein name | Name | Gene superfamily | Structure type | PDBcode | |
---|---|---|---|---|---|---|---|
S00094 | 94 | Am2766 | SOLUTION STRUCTURE OF AM2766 | O1 superfamily | NMR | 1YZ2 | |
S00081 | 81 | Evia Loop 2 Analog | NMR STRUCTURE OF A PEPTIDE CONTAINING A DIMETYLTHIAZOLIDINE : AN ANALOG OF DELTA CONOTOXIN EVIA LOOP 2 | NMR | 1SBU | ||
S00063 | 63 | EVIA | NMR SOLUTION STRUCTURES OF DELTA-CONOTOXIN EVIA FROM CONUS ERMINEUS THAT SELECTIVELY ACTS ON VERTEBRATE NEURONAL NA+ CHANNELS, LEU12-PRO13 CIS ISOMER | O1 superfamily | NMR | 1G1Z | |
S00062 | 62 | EVIA | NMR SOLUTION STRUCTURES OF DELTA-CONOTOXIN EVIA FROM CONUS ERMINEUS THAT SELECTIVELY ACTS ON VERTEBRATE NEURONAL NA+ CHANNELS | O1 superfamily | NMR | 1G1P | |
S00060 | 60 | TxVIA | THREE-DIMENSIONAL STRUCTURE IN SOLUTION OF THE SODIUM CHANNEL AGONIST/ANTAGONIST DELTA-CONOTOXIN TXVIA | O1 superfamily | NMR | 1FU3 |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Wednesday 6 December 2023