# 3D structures | 247 |
---|---|
# wildtype proteins | 164 |
# chemically modified proteins | 83 |
# conotoxins | 205 |
# non conotoxins | 42 |
# nmr structures | 218 |
# xray structures | 28 |
# xray structures in complex | 18 |
# frameworks | 15 (15) |
# superfamilies | 17 (17) |
# species | 47 |
# clades | 11 |
Species | # 3D structures |
---|---|
Conus amadis | 1 |
Conus anemone | 1 |
Conus araneosus | 2 |
Conus aulicus | 2 |
Conus betulinus | 2 |
Conus bullatus | 4 |
Conus catus | 1 |
Conus consors | 4 |
Conus episcopatus | 1 |
Conus ermineus | 4 |
Conus fulmen | 1 |
Conus generalis | 1 |
Conus geographus | 25 |
Conus gloriamaris | 1 |
Conus imperialis | 7 |
Conus inscriptus | 4 |
Conus kinoshitai | 5 |
Conus limpusi | 1 |
Conus litteratus | 1 |
Conus lividus | 2 |
Conus longurionis | 1 |
Conus loroisii | 2 |
Conus magnificus | 1 |
Conus magus | 10 |
Conus marmoreus | 8 |
Conus moncuri | 1 |
Conus monile | 1 |
Conus omaria | 2 |
Conus pennaceus | 4 |
Conus pergrandis | 2 |
Conus pictus | 1 |
Conus planorbis | 1 |
Conus pulicarius | 1 |
Conus purpurascens | 10 |
Conus quercinus | 1 |
Conus radiatus | 3 |
Conus regius | 5 |
Conus rolani | 1 |
Conus stercusmuscarum | 3 |
Conus striatus | 16 |
Conus striolatus | 1 |
Conus sulcatus | 1 |
Conus textile | 5 |
Conus tulipa | 6 |
Conus ventricosus | 1 |
Conus victoriae | 5 |
Conus villepinii | 1 |
Clade | # 3D structures |
---|---|
I | 39 |
II | 31 |
III | 14 |
V | 20 |
VI | 8 |
VII | 3 |
IX | 2 |
X | 4 |
XIV | 1 |
XVII | 12 |
Diet | # 3D structures |
---|---|
molluscivorous | 29 |
piscivorous | 92 |
vermivorous | 33 |
Geographic location | # 3D structures |
---|---|
Western Atlantic and Caribbean | 5 |
South Africa | 1 |
Indo-Pacific | 139 |
Eastern Pacific | 15 |
Eastern Atlantic and Mediterranean | 5 |
Superfamily | # 3D structures |
---|---|
A superfamily | 42 (23) |
B1 superfamily | 5 (2) |
C superfamily | 1 (1) |
D superfamily | 1 (1) |
H superfamily | 1 (1) |
I1 superfamily | 2 (1) |
I3 superfamily | 1 (1) |
J superfamily | 1 (1) |
K superfamily | 1 (1) |
L superfamily | 1 (1) |
M superfamily | 28 (15) |
O1 superfamily | 24 (15) |
O2 superfamily | 5 (4) |
P superfamily | 1 (1) |
Q superfamily | 1 (1) |
R superfamily | 1 (1) |
T superfamily | 4 (4) |
Cysteine framework | # 3D structures |
---|---|
I | 47 (27) |
II | 1 (1) |
III | 31 (18) |
IV | 2 (2) |
V | 2 (2) |
VI/VII | 29 (19) |
IX | 1 (1) |
X | 5 (4) |
XI | 3 (2) |
XIV | 6 (6) |
XVI | 2 (2) |
XX | 1 (1) |
XXIII | 1 (1) |
XXXII | 1 (1) |
Pharmacological family | # 3D structures |
---|---|
alpha conotoxin | 43 |
chi conotoxin | 3 |
delta conotoxin | 4 |
epsilon conotoxin | 1 |
iota conotoxin | 2 |
kappa conotoxin | 3 |
mu conotoxin | 22 |
omega conotoxin | 15 |
rho conotoxin | 2 |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Saturday 30 September 2023