ConoServer Statistics

Please click on one button below to see ConoServer statistics on :

Clade definition is according to Espiritu DJD et al., Toxicon, 2001.
Organism Clade # mature toxins # protein precursors # nucleic sequences
Conus abbreviatus   20 (0) 34 100
Conus achatinus I 16 (2) 18 10
Conus adamsonii   1 (0) 1 1
Conus amadis   24 (22) 20 0
Conus ammiralis V 5 (0) 5 0
Conus anabathrum   3 (3) 2 0
Conus andremenezi   2 (0) 2 2
Conus anemone   3 (3) 0 0
Conus araneosus   6 (3) 2 0
Conus archon   1 (1) 0 0
Conus arenatus XIV 38 (1) 39 52
Conus aristophanes   8 (0) 8 8
Conus asiaticus   2 (2) 0 0
Conus ateralbus   1 (1) 0 0
Conus aulicus V 9 (5) 5 0
Conus aurisiacus I 6 (0) 6 5
Conus austini   8 (8) 1 0
Conus australis   3 (1) 0 0
Conus bandanus VI 4 (2) 3 0
Conus bayani   60 (6) 57 0
Conus betulinus X 71 (8) 274 252
Conus brunneus   9 (0) 11 11
Conus bullatus I 32 (0) 34 3
Conus californicus Early 166 (6) 136 126
Conus capitaneus XII 33 (0) 35 23
Conus caracteristicus XIV 142 (4) 138 38
Conus catus I 116 (35) 27 30
Conus cervus   1 (0) 1 1
Conus chiangi   1 (0) 1 0
Conus circumcisus I 9 (0) 9 6
Conus consors I 44 (26) 37 24
Conus coronatus XI 30 (0) 32 28
Conus dalli   8 (0) 8 0
Conus delessertii   4 (3) 2 1
Conus diadema   19 (0) 19 20
Conus distans Early 24 (1) 26 20
Conus ebraeus XI 57 (1) 66 67
Conus eburneus   60 (21) 31 26
Conus emaciatus XIII 29 (0) 33 25
Conus episcopatus V 5 (1) 4 1
Conus ermineus III 26 (6) 26 4
Conus ferrugineus IX 4 (1) 4 2
Conus figulinus X 12 (8) 1 0
Conus flavidus   26 (0) 37 37
Conus floridulus   4 (0) 4 4
Conus frigidus   4 (3) 4 1
Conus fulmen   1 (0) 1 1
Conus gauguini   2 (0) 2 2
Conus generalis IX 67 (3) 47 2
Conus geographus II 79 (22) 115 65
Conus gladiator   1 (1) 0 0
Conus gloriamaris V 10 (1) 10 2
Conus imperialis XVII 72 (31) 73 40
Conus inscriptus   9 (6) 0 0
Conus judaeus   2 (0) 2 2
Conus kinoshitai   8 (1) 5 2
Conus kintoki   1 (0) 1 0
Conus leopardus   24 (0) 28 29
Conus limpusi   1 (1) 0 0
Conus litteratus   146 (2) 161 155
Conus lividus VII 93 (1) 113 164
Conus longurionis   3 (2) 0 0
Conus loroisii X 49 (49) 3 0
Conus lynceus   2 (0) 2 0
Conus magnificus   1 (1) 0 0
Conus magus I 278 (11) 274 6
Conus marmoreus VI 176 (92) 257 158
Conus memiae   2 (0) 1 1
Conus miles XII 74 (1) 82 67
Conus miliaris XI 34 (0) 22 38
Conus milneedwardsi   1 (1) 0 0
Conus monachus   10 (0) 10 7
Conus moncuri   2 (2) 1 0
Conus monile   5 (3) 4 0
Conus mus   1 (1) 0 0
Conus mustelinus XII 7 (3) 6 2
Conus natalis   1 (1) 0 0
Conus nigropunctatus   1 (1) 0 0
Conus nux   2 (0) 0 2
Conus obscurus II 5 (2) 3 0
Conus omaria V 7 (1) 6 0
Conus parius IV 11 (4) 2 1
Conus pennaceus V 42 (10) 42 45
Conus pergrandis   3 (0) 1 1
Conus pictus   8 (8) 0 0
Conus planorbis IX 7 (2) 6 4
Conus princeps   2 (2) 1 0
Conus pulicarius XIV 97 (0) 104 12
Conus purpurascens III 37 (12) 23 6
Conus quercinus VII 132 (1) 141 57
Conus radiatus   31 (12) 13 22
Conus rattus   29 (0) 33 17
Conus regius XVII 39 (36) 20 2
Conus regularis   1 (1) 0 0
Conus rolani   3 (0) 3 0
Conus sanguinolentus   20 (0) 23 21
Conus sponsalis XV 7 (0) 10 30
Conus spurius   15 (9) 12 11
Conus stercusmuscarum I 11 (5) 9 3
Conus striatus I 74 (12) 103 107
Conus striolatus I 8 (1) 5 1
Conus sulcatus   14 (4) 15 4
Conus suturatus   1 (1) 0 0
Conus terebra   18 (0) 19 17
Conus tessulatus XVI 41 (2) 50 47
Conus textile V 120 (63) 128 117
Conus tinianus   1 (1) 0 0
Conus tulipa II 95 (4) 90 5
Conus varius   40 (1) 45 28
Conus ventricosus   39 (3) 48 47
Conus vexillum XII 203 (23) 253 33
Conus victoriae V 126 (14) 132 124
Conus villepinii   7 (3) 7 1
Conus virgo XIII 25 (6) 25 22
Conus vitulinus   31 (1) 31 26
Conus ximenes   1 (1) 0 0
Conus zeylanicus   1 (1) 0 0
Conus zonatus   1 (1) 0 0
Profundiconus cf. vaubani   1 (0) 1 0
Profundiconus neocaledonicus   1 (0) 1 0
Unknown   2 (0) 1 0
synthetic construct   5 (1) 0 0
Cone snail species whose sequences/structures are in ConoServer (The number of conopeptides that have been isolated at the protein level is indicated between parentheses.)
Clade # mature toxins # protein precursors # nucleic sequences
Early 190 (7) 162 146
I 594 (92) 522 195
II 179 (28) 208 70
III 63 (18) 49 10
IV 11 (4) 2 1
V 324 (95) 332 289
VI 180 (94) 260 158
VII 225 (2) 254 221
IX 78 (6) 57 8
X 132 (65) 278 252
XI 121 (1) 120 133
XII 317 (27) 376 125
XIII 54 (6) 58 47
XIV 277 (5) 281 102
XV 7 (0) 10 30
XVI 41 (2) 50 47
XVII 111 (67) 93 42
Distribution of cone snail species that are described in ConoServer in the phylogenetic clades (The number of conopeptides that have been isolated at the protein level is indicated between parentheses.)
Diet # mature toxins # protein precursors # nucleic sequences
generalist 60 (21) 31 26
molluscivorous 536 (211) 620 447
piscivorous 1068 (164) 948 433
vermivorous 1824 (241) 2050 1440
Diet of cone snail species that are described in ConoServer (The number of conopeptides that have been isolated at the protein level is indicated between parentheses.)
Location # mature toxins # protein precursors # nucleic sequences
Eastern Atlantic and Mediterranean 65 (9) 74 51
Eastern Pacific 321 (60) 265 212
Indo-Pacific 3111 (531) 3367 2139
South Africa 11 (11) 0 0
Western Atlantic and Caribbean 65 (34) 50 17
Geographic location of cone snails that are described in ConoServer (The number of conopeptides that have been isolated at the protein level is indicated between parentheses.)