ID | Name | Organism | Gene superfamily | Proteins Encoded | |
---|---|---|---|---|---|
N01539 | Conus caracteristicus tau conotoxin 5.1 mRNA, complete cds. | Conus caracteristicus | T superfamily | Ca5.1 precursor | |
N01538 | Conus caracteristicus tau conotoxin 5.2 mRNA, complete cds. | Conus caracteristicus | T superfamily | Ca5.2 precursor | |
N01537 | Conus caracteristicus tau conotoxin 5.3 mRNA, complete cds. | Conus caracteristicus | T superfamily | Ca5.3 precursor | |
N01536 | Conus virgo tau conotoxin 5.1a mRNA, complete cds. | Conus virgo | T superfamily | Vi5.1a precursor | |
N01535 | Conus virgo tau conotoxin 5.1b mRNA, complete cds. | Conus virgo | T superfamily | Vi5.1b precursor | |
N01534 | Conus virgo tau conotoxin 5.2 mRNA, complete cds. | Conus virgo | T superfamily | ViVB precursor | |
N01533 | Conus virgo tau conotoxin 5.3 mRNA, complete cds. | Conus virgo | T superfamily | ViVA precursor |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Sunday 11 June 2023