ID | Name | Organism | Gene superfamily | Proteins Encoded | |
---|---|---|---|---|---|
N02981 | Am6.7 precursor | Conus amadis | Am6.7 precursor | ||
N02970 | Am3.3 precursor | Conus amadis | M superfamily | Am3.3 precursor | |
N02964 | Am5.1 precursor | Conus amadis | T superfamily | Am5.1 precursor | |
N02965 | Am1.1 precursor | Conus amadis | T superfamily | Am1.1 precursor | |
N02966 | Am3.1 precursor | Conus amadis | M superfamily | Am3.1 precursor | |
N02967 | Am3.2 precursor | Conus amadis | M superfamily | Am3.2 precursor | |
N02968 | Am1.2 precursor | Conus amadis | A superfamily | Am1.2 precursor | |
N02969 | Am1.3 precursor | Conus amadis | A superfamily | Am1.3 precursor | |
N02971 | Am1.4 precursor | Conus amadis | A superfamily | Am1.4 precursor | |
N02980 | Am6.6 precursor | Conus amadis | O2 superfamily | Am6.6 precursor | |
N02973 | Am3.4 precursor | Conus amadis | M superfamily | Am3.4 precursor | |
N02974 | Am1.6 precursor | Conus amadis | A superfamily | Am1.6 precursor | |
N02975 | Am1.5 precursor | Conus amadis | A superfamily | Am1.5 precursor | |
N02976 | Am6.3 precursor | Conus amadis | O1 superfamily | Am6.3 precursor | |
N02977 | Am6.4 precursor | Conus amadis | Am6.4 precursor | ||
N02978 | Am6.5 precursor | Conus amadis | O1 superfamily | Am6.5 precursor | |
N02979 | Am14.1 precursor | Conus amadis | Am14.1 precursor | ||
N02963 | Contryphan-Am precursor | Conus amadis | O2 superfamily | Contryphan-Am precursor |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Tuesday 28 November 2023