ID | Name | Organism | Gene superfamily | Proteins Encoded | |
---|---|---|---|---|---|
N00497 | Conus marmoreus tau conotoxin 5.1a mRNA, complete cds | Conus marmoreus | T superfamily | Mr5.1a precursor | |
N00498 | Conus marmoreus tau conotoxin 5.1b mRNA, complete cds | Conus marmoreus | T superfamily | Mr5.1b precursor | |
N00499 | Conus marmoreus tau conotoxin 5.2 mRNA, complete cds | Conus marmoreus | T superfamily | Gla-MrIII precursor | |
N00500 | Conus marmoreus tau conotoxin 5.3 mRNA, complete cds | Conus marmoreus | T superfamily | Gla-MrIV precursor | |
N00501 | Conus marmoreus tau conotoxin 5.4a mRNA, complete cds | Conus marmoreus | T superfamily | Mr5.4a precursor | |
N00521 | Conus marmoreus tau conotoxin Mr5.4b mRNA, partial cds | Conus marmoreus | T superfamily | Mr5.4b precursor |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Tuesday 5 December 2023