Protein List

Your search: Cysteine framework in [XXVII] and Protein Type in [Wild type]

Found 17 entries.


ID Name Alternative name(s) Organism Conopeptide class Gene superfamily
P08605 Rt27.1 Rat001 Conus rattus conotoxin G2 superfamily
P08587 Eb27.3 Ebr003 Conus ebraeus conotoxin G2 superfamily
P06771 Mi27.2 Mil046 Conus miles conotoxin G2 superfamily
P08576 Vx27.1 Vex001 Conus vexillum conotoxin G2 superfamily
P08578 Vr27.1 Var001 Conus varius conotoxin G2 superfamily
P08580 Ml27.1 Mil001 Conus miliaris conotoxin G2 superfamily
P08583 Eb27.1 Ebr001 Conus ebraeus conotoxin G2 superfamily
P08585 Eb27.2 Ebr002 Conus ebraeus conotoxin G2 superfamily
P08589 Eb27.4 Ebr004 Conus ebraeus conotoxin G2 superfamily
P08603 Sa27.1 San001 Conus sanguinolentus conotoxin G2 superfamily
P08591 Ml27.2 Mil002 Conus miliaris conotoxin G2 superfamily
P08593 Di27.1 Dis001 Conus distans conotoxin G2 superfamily
P08595 Di27.2 Dis002 Conus distans conotoxin G2 superfamily
P08597 Pl27.1 Pla001 Conus planorbis conotoxin G2 superfamily
P08599 Fla27.1 Fla001 Conus flavidus conotoxin G2 superfamily
P08601 Fla27.2 Fla002 Conus flavidus conotoxin G2 superfamily
P06770 MiXXVIIA Mi045,Ф-MiXXVIIA Conus miles conotoxin G2 superfamily