ID | Name | ID | Name | Conopeptide class | Gene superfamily | Organism | |
---|---|---|---|---|---|---|---|
P04132 | Cal14.13a | 4132 | Cal14.13a | conotoxin | Divergent MKLCVVIVLL | Conus californicus | |
P03977 | Cal14.13a precursor | 3977 | Cal14.13a precursor | conotoxin | Divergent MKLCVVIVLL | Conus californicus | |
P04133 | Cal14.13b | 4133 | Cal14.13b | conotoxin | Divergent MKLCVVIVLL | Conus californicus | |
P03978 | Cal14.13b precursor | 3978 | Cal14.13b precursor | conotoxin | Divergent MKLCVVIVLL | Conus californicus | |
P04134 | Cal14.13c | 4134 | Cal14.13c | conotoxin | Divergent MKLCVVIVLL | Conus californicus | |
P03979 | Cal14.13c precursor | 3979 | Cal14.13c precursor | conotoxin | Divergent MKLCVVIVLL | Conus californicus |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Sunday 28 May 2023