ID | Name | Alternative name(s) | Organism | Conopeptide class | Gene superfamily | |
---|---|---|---|---|---|---|
P01811 | Bromosleeper peptide | Conus radiatus | conotoxin | O3 superfamily | ||
P03244 | Ts6.4 | Conus tessulatus | conotoxin | O3 superfamily | ||
P03245 | Ts6.5 | Conus tessulatus | conotoxin | O3 superfamily | ||
P03246 | Ts6.6 | Conus tessulatus | conotoxin | O3 superfamily | ||
P03247 | Ts6.7 | Conus tessulatus | conotoxin | O3 superfamily | ||
P03248 | Ar6.20 | Conus arenatus | conotoxin | O3 superfamily | ||
P03249 | Ar6.21 | Conus arenatus | conotoxin | O3 superfamily | ||
P03250 | Ar6.22 | Conus arenatus | conotoxin | O3 superfamily | ||
P03251 | Ar6.24 | Conus arenatus | conotoxin | O3 superfamily | ||
P03252 | Ar6.27 | Conus arenatus | conotoxin | O3 superfamily | ||
P03253 | Ar6.24 | Conus arenatus | conotoxin | O3 superfamily | ||
P03254 | Ar6.25 | Conus arenatus | conotoxin | O3 superfamily | ||
P03255 | Ar6.26 | Conus arenatus | conotoxin | O3 superfamily | ||
P03256 | Pn6.10 | Conus pennaceus | conotoxin | O3 superfamily | ||
P03257 | Pn6.11 | Conus pennaceus | conotoxin | O3 superfamily | ||
P03258 | Vn6.19 | Conus ventricosus | conotoxin | O3 superfamily | ||
P03259 | Vn6.20 | Conus ventricosus | conotoxin | O3 superfamily | ||
P03260 | Vn6.21 | Conus ventricosus | conotoxin | O3 superfamily | ||
P03261 | Vn6.22 | Conus ventricosus | conotoxin | O3 superfamily | ||
P03365 | LiCr173 | Conus lividus | conotoxin | O3 superfamily | ||
P03366 | CaFr179 | Conus caracteristicus | conotoxin | O3 superfamily | ||
P04519 | Vi6.7 | Conus virgo | conotoxin | O3 superfamily | ||
P04636 | Eu6.6 | Eb6.6 | Conus eburneus | conotoxin | O3 superfamily | |
P05630 | Pu6.34 | Conus pulicarius | conotoxin | O3 superfamily | ||
P05632 | Pu6.35 | Conus pulicarius | conotoxin | O3 superfamily | ||
P05634 | Pu6.36 | Conus pulicarius | conotoxin | O3 superfamily | ||
P05637 | Pu6.37 | Conus pulicarius | conotoxin | O3 superfamily | ||
P05736 | G6.6 | Conus geographus | conotoxin | O3 superfamily | ||
P05988 | Di6.11 | Conus distans | conotoxin | O3 superfamily | ||
P05989 | Di6.12 | Conus distans | conotoxin | O3 superfamily | ||
P05999 | Di6.6 | Conus distans | conotoxin | O3 superfamily | ||
P06000 | Di6.7 | Conus distans | conotoxin | O3 superfamily | ||
P06463 | Tx7.32 | Conus textile | conotoxin | O3 superfamily | ||
P06464 | Tr7.3 | Conus terebra | conotoxin | O3 superfamily | ||
P06465 | Tr7.4 | Conus terebra | conotoxin | O3 superfamily | ||
P06467 | Tr7.5 | Conus terebra | conotoxin | O3 superfamily | ||
P06468 | S6.17 | Conus striatus | conotoxin | O3 superfamily | ||
P06469 | S6.16 | Conus striatus | conotoxin | O3 superfamily | ||
P06470 | S6.18 | Conus striatus | conotoxin | O3 superfamily | ||
P08164 | Ca6.28 | Ca-78 | Conus caracteristicus | conotoxin | O3 superfamily | |
P08165 | Ca6.29 | Ca-79 | Conus caracteristicus | conotoxin | O3 superfamily | |
P08166 | Ca6.30 | Ca-80 | Conus caracteristicus | conotoxin | O3 superfamily | |
P08246 | Ge6.18 | Ge-35 | Conus generalis | conotoxin | O3 superfamily | |
P08247 | Ge6.19 | Ge-36 | Conus generalis | conotoxin | O3 superfamily | |
P08287 | Qc6.16 | Qu-33 | Conus quercinus | conotoxin | O3 superfamily | |
P09814 | Lt7.4 | Lt079 | Conus litteratus | conotoxin | O3 superfamily |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Sunday 28 May 2023