ID | Name | ID | Name | Conopeptide class | Gene superfamily | Organism | |
---|---|---|---|---|---|---|---|
P10101 | Ba17.1 precursor | 10101 | Ba17.1 precursor | conotoxin | Y superfamily | Conus bayani | |
P10100 | Ba17.1 | 10100 | Ba17.1 | conotoxin | Y superfamily | Conus bayani | |
P08178 | Ca17.1 | 8178 | Ca17.1 | conotoxin | Y superfamily | Conus caracteristicus (characteristic cone) | |
P07739 | Ca17.1 precursor | 7739 | Ca17.1 precursor | conotoxin | Y superfamily | Conus caracteristicus (characteristic cone) | |
P02840 | CaXVIIA | 2840 | CaXVIIA | conotoxin | Y superfamily | Conus caracteristicus (characteristic cone) | |
P02839 | CaXVIIA precursor | 2839 | CaXVIIA precursor | conotoxin | Y superfamily | Conus caracteristicus (characteristic cone) | |
P08675 | C6.24 | 8675 | C6.24 | conotoxin | Y superfamily | Conus catus | |
P08291 | Qc17.1 | 8291 | Qc17.1 | conotoxin | Y superfamily | Conus quercinus | |
P07840 | Qc17.1 precursor | 7840 | Qc17.1 precursor | conotoxin | Y superfamily | Conus quercinus |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Wednesday 27 September 2023