ID | ID | Protein name | Name | Gene superfamily | Structure type | PDBcode | |
---|---|---|---|---|---|---|---|
S00006 | 6 | ImI | MINIMAL CONFORMATION OF THE ALPHA-CONOTOXIN IMI FOR THE ALPHA7 NEURONAL NICOTINIC ACETYLCHOLINE RECEPTOR RECOGNITION | A superfamily | NMR | 1G2G | |
S00024 | 24 | ImI | SOLUTION STRUCTURE OF ALPHA-CONOTOXIN IM1 | A superfamily | NMR | 1IMI | |
S00025 | 25 | ImI | ALPHA-CONOTOXIN IMI | A superfamily | NMR | 1CNL | |
S00027 | 27 | ImI | NMR SOLUTION STRUCTURE OF ALPHA-CONOTOXIN IM1, 20 STRUCTURES | A superfamily | NMR | 1IM1 | |
S00034 | 34 | ImI | CRYSTAL STRUCTURE OF APLYSIA CALIFORNICA ACHBP IN COMPLEX WITH ALPHA-CONOTOXIN IMI | A superfamily | XRAY | 2BYP | |
S00035 | 35 | ImI | CRYSTAL STRUCTURE OF ACETYLCHOLINE BINDING PROTEIN (ACHBP) FROM APLYSIA CALIFORNICA IN COMPLEX WITH ALPHA-CONOTOXIN IMI | A superfamily | XRAY | 2C9T | |
S00193 | 193 | Im23a | Solution NMR structure of the novel conotoxin im23a from Conus imperialis | K superfamily | NMR | 2LMZ |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Sunday 28 May 2023