ID | ID | Protein name | Name | Gene superfamily | Structure type | PDBcode | |
---|---|---|---|---|---|---|---|
S00049 | 49 | Cyclic MrIA | CYCLIC MRIA: AN EXCEPTIONALLY STABLE AND POTENT CYCLIC CONOTOXIN WITH A NOVEL TOPOLOGICAL FOLD THAT TARGETS THE NOREPINEPHRINE TRANSPORTER. | NMR | 2J15 | ||
S00066 | 66 | MrIB amidated | SOLUTION STRUCTURE OF MRIB-NH2 | NMR | 1IEO | ||
S00095 | 95 | CMrVIA | SOLUTION STRUCTURE OF RIBBON ISOFORM OF CMRVIA LAMBDA CONOTOXIN | NMR | 2B5P | ||
S00096 | 96 | CMrVIA | SOLUTION STRUCTURE OF GLOBULAR CONFORMATION OF CMRVIA LAMBDA CONOTOXIN | NMR | 2B5Q | ||
S00102 | 102 | MrIA | SOLUTION STRUCTURE OF MRIA | T superfamily | NMR | 2EW4 | |
S00111 | 111 | CMrVIA [K6P] | PRO6 VARIANT OF CMRVIA CONOTOXIN | NMR | 2IH6 | ||
S00112 | 112 | CMrVIA [K6P] amidated | AMIDATED PRO6 ANALOGUE OF CMRVIA CONOTOXIN | NMR | 2IH7 | ||
S00113 | 113 | CMrVIA amidated | AMIDATED VARIANT OF CMRVIA CONOTOXIN | NMR | 2IHA |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Sunday 28 May 2023